| Totals... | |
| Total Hits: | 936 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 5, 2010 7:14:21] | 38.107.191.118 (38.107.191.118) |
| [Sep 2, 2010 21:56:15] | proxy-7-unfiltered.education.netspace.net.au (202.45.119.36) |
| [Sep 2, 2010 19:36:53] | msnbot-207-46-204-211.search.msn.com (207.46.204.211) |
| [Sep 2, 2010 15:52:38] | 126.193.159.217.dyn.estpak.ee (217.159.193.126) |
| [Sep 2, 2010 9:52:32] | 110.55.252.187.bti.net.ph (110.55.252.187) |
| [Aug 31, 2010 16:43:48] | 94-192-212-210.zone6.bethere.co.uk (94.192.212.210) |
| [Aug 30, 2010 22:22:47] | c-71-56-52-97.hsd1.ga.comcast.net (71.56.52.97) |
| [Aug 30, 2010 21:57:24] | c-71-56-52-97.hsd1.ga.comcast.net (71.56.52.97) |
| [Aug 30, 2010 21:21:41] | msnbot-207-46-204-214.search.msn.com (207.46.204.214) |
| [Aug 29, 2010 5:19:17] | c-98-249-168-20.hsd1.fl.comcast.net (98.249.168.20) |
| [Aug 29, 2010 1:47:57] | cpe-66-91-215-78.hawaii.res.rr.com (66.91.215.78) |
| [Aug 28, 2010 14:49:17] | 0x5da374ba.cpe.ge-0-1-0-1105.fanqu1.customer.tele.dk (93.163.116.186) |
| [Aug 27, 2010 22:54:00] | c-68-34-127-17.hsd1.md.comcast.net (68.34.127.17) |
| [Aug 27, 2010 20:15:16] | msnbot-207-46-12-204.search.msn.com (207.46.12.204) |
| [Aug 27, 2010 13:58:52] | 207.46.193.36 (207.46.193.36) |
| [Aug 27, 2010 13:36:41] | 451be6ca.cst.lightpath.net (69.27.230.202) |
| [Aug 25, 2010 17:11:28] | crawl-66-249-71-68.googlebot.com (66.249.71.68) |
| [Aug 25, 2010 9:36:34] | 12.161.203.73 (12.161.203.73) |
| [Aug 24, 2010 0:34:23] | msnbot-65-52-104-38.search.msn.com (65.52.104.38) |
| [Aug 23, 2010 11:12:29] | 199.36.12.92 (199.36.12.92) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.