Page Stats For indexhtml

Totals...
Total Hits:1,883
Hits Today:2
Geographic Locations...
US Commercial (com):20.71%
US Organization (org):0.95%
Network (net):50.87%
US Government (gov):0.15%
US Military (mil):0.21%
US Educational (edu):0.58%
Argentina (ar):0.05%
Australia (au):0.47%
Austria (at):0.15%
Belgium (be):0.31%
Brazil (br):0.47%
Bulgaria (bg):0.15%
Canada (ca):0.31%
Cocos (Keeling) Islands (cc):0.15%
Cyprus (cy):0.05%
Czech Republic (cz):0.21%
Estonia (ee):0.05%
Finland (fi):0.15%
Germany (de):2.17%
Hungary (hu):0.26%
India (in):0.9%
Indonesia (id):0.05%
Ireland (ie):0.05%
Israel (il):0.05%
Italy (it):1.06%
Japan (jp):0.26%
Republic of Korea (kr):0.15%
Lithuania (lt):0.1%
Malaysia (my):0.05%
Morocco (ma):0.05%
Netherlands (nl):0.74%
New Zealand (nz):0.15%
Norway (no):0.15%
Poland (pl):0.31%
Romania (ro):0.37%
Russia (ru):0.26%
San Marino (sm):0.05%
Saudi Arabia (sa):0.05%
Singapore (sg):0.05%
Slovakia (sk):0.05%
South Africa (za):0.05%
Sweden (se):0.15%
Switzerland (ch):0.15%
Taiwan (tw):0.1%
Thailand (th):0.05%
Ukraine (ua):0.05%
United Kingdom (uk):0.9%
United States (us):0.26%
Urugauy (uy):0.05%
Unknown Location (other):14.65%
Browsers ...
AOL 7:0.05%
AOL 9:0.58%
MSIE 5:0.21%
MSIE 6:8.49%
MSIE 7:27.19%
MSIE 8:5.94%
MSIE:0.37%
Opera 9:0.26%
Spider/Robot:3.13%
Unknown:53.74%
Platforms ...
Linux:0.1%
Mac PowerPC:25.54%
Mac:7.48%
Spider/Robot:3.13%
Unknown:1.75%
Windows 98:0.15%
Windows NT:61.28%
Windows:0.53%
Last 20 visitors...
[Sep 5, 2010 7:02:34]38.107.191.116 (38.107.191.116)
[Sep 5, 2010 4:32:09]crawl-66-249-71-68.googlebot.com (66.249.71.68)
[Sep 3, 2010 10:44:29]msnbot-207-46-12-73.search.msn.com (207.46.12.73)
[Sep 1, 2010 20:29:30]97-120-136-99.ptld.qwest.net (97.120.136.99)
[Sep 1, 2010 15:41:04]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 1, 2010 15:01:21]host157-12-static.240-95-b.business.telecomitalia.it (95.240.12.157)
[Sep 1, 2010 2:16:21]c-68-34-127-17.hsd1.md.comcast.net (68.34.127.17)
[Sep 1, 2010 2:15:43]c-68-34-127-17.hsd1.md.comcast.net (68.34.127.17)
[Aug 31, 2010 17:40:40]adsl-44-0-168.pfn.bellsouth.net (184.44.0.168)
[Aug 30, 2010 21:46:32]cpe-69-203-218-235.nyc.res.rr.com (69.203.218.235)
[Aug 27, 2010 22:51:43]c-68-34-127-17.hsd1.md.comcast.net (68.34.127.17)
[Aug 27, 2010 16:22:34]31.88.252.64.snet.net (64.252.88.31)
[Aug 27, 2010 10:01:11]cpc2-watf8-0-0-cust224.15-2.cable.virginmedia.com (86.10.116.225)
[Aug 27, 2010 7:41:21]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 26, 2010 11:05:48]cpe-67-249-230-68.twcny.res.rr.com (67.249.230.68)
[Aug 26, 2010 5:58:50]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 26, 2010 5:30:55]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 26, 2010 5:30:53]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 26, 2010 5:13:18]msnbot-65-52-104-36.search.msn.com (65.52.104.36)
[Aug 25, 2010 17:59:21]c-68-34-127-17.hsd1.md.comcast.net (68.34.127.17)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.