Page Stats For graphicdesignhtml

Totals...
Total Hits:546
Hits Today:2
Geographic Locations...
US Commercial (com):23.44%
US Organization (org):0.54%
Network (net):54.76%
US Educational (edu):0.73%
Argentina (ar):0.18%
Australia (au):0.54%
Austria (at):0.18%
Canada (ca):0.54%
Croatia (hr):0.18%
Estonia (ee):0.18%
France (fr):0.36%
Ghana (gh):0.18%
India (in):0.36%
Indonesia (id):0.54%
Italy (it):0.91%
Japan (jp):0.36%
Lithuania (lt):0.18%
Malaysia (my):0.18%
Mauritius (mu):0.18%
San Marino (sm):0.18%
Thailand (th):0.18%
United Kingdom (uk):0.73%
Unknown Location (other):14.28%
Browsers ...
AOL 9:0.54%
MSIE 6:11.9%
MSIE 7:17.39%
MSIE 8:8.97%
Opera 9:0.36%
Spider/Robot:5.86%
Unknown:54.94%
Platforms ...
Mac PowerPC:19.41%
Mac:5.12%
Spider/Robot:5.86%
Unknown:1.09%
Windows 98:0.18%
Windows NT:68.31%
Last 20 visitors...
[Sep 1, 2010 11:10:22]msnbot-207-46-12-208.search.msn.com (207.46.12.208)
[Sep 1, 2010 2:20:28]c-68-34-127-17.hsd1.md.comcast.net (68.34.127.17)
[Aug 30, 2010 22:23:09]c-71-56-52-97.hsd1.ga.comcast.net (71.56.52.97)
[Aug 29, 2010 12:28:51]msnbot-207-46-199-23.search.msn.com (207.46.199.23)
[Aug 27, 2010 16:22:54]31.88.252.64.snet.net (64.252.88.31)
[Aug 26, 2010 5:40:06]msnbot-65-52-104-37.search.msn.com (65.52.104.37)
[Aug 24, 2010 23:37:57]cab7-68.1scom.net (66.182.198.68)
[Aug 14, 2010 22:54:20]msnbot-65-52-104-42.search.msn.com (65.52.104.42)
[Aug 11, 2010 22:41:58]174.127.132.148 (174.127.132.148)
[Aug 10, 2010 15:41:12]pool-70-109-183-59.burl.east.myfairpoint.net (70.109.183.59)
[Aug 10, 2010 12:41:29]c-76-116-80-58.hsd1.nj.comcast.net (76.116.80.58)
[Aug 9, 2010 12:34:50]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 9, 2010 12:34:48]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 9, 2010 12:31:59]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 9, 2010 12:12:52]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 9, 2010 11:54:06]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 9, 2010 11:53:07]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 9, 2010 11:52:12]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 9, 2010 11:48:36]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 9, 2010 11:47:49]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.