Page Stats For audiohtml

Totals...
Total Hits:33
Hits Today:1
Geographic Locations...
US Commercial (com):24.24%
Network (net):48.48%
Russia (ru):3.03%
Unknown Location (other):24.24%
Browsers ...
MSIE 6:12.12%
MSIE 7:30.3%
MSIE 8:6.06%
Spider/Robot:9.09%
Unknown:42.42%
Platforms ...
Mac PowerPC:3.03%
Spider/Robot:9.09%
Windows NT:87.87%
Last 20 visitors...
[Sep 5, 2010 7:17:31]38.107.191.116 (38.107.191.116)
[Aug 26, 2010 5:31:04]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 24, 2010 2:58:00]msnbot-65-52-104-36.search.msn.com (65.52.104.36)
[Aug 9, 2010 11:55:47]99-60-76-10.lightspeed.frokca.sbcglobal.net (99.60.76.10)
[Aug 6, 2010 7:31:38]msnbot-65-52-104-42.search.msn.com (65.52.104.42)
[Aug 3, 2010 21:55:15]207.46.193.39 (207.46.193.39)
[Aug 2, 2010 1:43:21]msnbot-207-46-12-22.search.msn.com (207.46.12.22)
[Jul 24, 2010 12:22:18]174.127.132.160 (174.127.132.160)
[Jul 20, 2010 15:04:34]208.52.112.70 (208.52.112.70)
[Jul 15, 2010 0:54:47]security.lightspeedsystems.com (69.84.207.147)
[Jul 8, 2010 9:25:41]c-98-196-53-222.hsd1.tx.comcast.net (98.196.53.222)
[Jun 25, 2010 22:24:14]ool-44c23ebc.dyn.optonline.net (68.194.62.188)
[Jun 23, 2010 7:26:30]174.127.132.131 (174.127.132.131)
[Jun 18, 2010 15:17:10]99-7-11-188.lightspeed.psdnca.sbcglobal.net (99.7.11.188)
[Jun 16, 2010 15:00:40]security.lightspeedsystems.com (69.84.207.147)
[Jun 11, 2010 3:15:49]security.lightspeedsystems.com (69.84.207.147)
[Jun 9, 2010 17:36:50]hlfxns0169w-142068218197.pppoe-dynamic.High-Speed.ns.bellaliant.net (142.68.218.197)
[May 14, 2010 11:25:44]adsl-99-60-3-123.dsl.pltn13.sbcglobal.net (99.60.3.123)
[Apr 11, 2010 0:32:29]174.127.132.116 (174.127.132.116)
[Apr 5, 2010 10:56:11]95-25-251-119.broadband.corbina.ru (95.25.251.119)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.